Weather forecast for December 9, 2022 in Cedar Rapids, Iowa
On our website you will find weather forecast for December 9, 2022 in Cedar Rapids
December 9, 2022 in Cedar Rapids
Clouds from 9:00 PM to 12:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 37° (34° — 37°) |
Feels like | 31° |
Pressure | 991 hPa (991 mb) |
Humidity | 95% |
Clouds | 100% |
Wind | 7 mph |
December 9, 2022 in Cedar Rapids
Clouds from 6:00 PM to 9:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 36° (35° — 36°) |
Feels like | 29° |
Pressure | 989 hPa (989 mb) |
Humidity | 96% |
Clouds | 100% |
Wind | 8 mph |
December 9, 2022 in Cedar Rapids
Rain from 3:00 PM to 6:00 PM
Weather | Rain (light rain) |
Temperature | 35° |
Feels like | 26° |
Pressure | 989 hPa (989 mb) |
Humidity | 95% |
Clouds | 100% |
Wind | 11 mph |
December 9, 2022 in Cedar Rapids
Rain from 12:00 PM to 3:00 PM
Weather | Rain (light rain) |
Temperature | 33° (33° — 34°) |
Feels like | 25° |
Pressure | 988 hPa (988 mb) |
Humidity | 94% |
Clouds | 100% |
Wind | 11 mph |
December 9, 2022 in Cedar Rapids
Rain from 9:00 AM to 12:00 PM
Weather | Rain (moderate rain) |
Temperature | 33° (33° — 34°) |
Feels like | 23° |
Pressure | 989 hPa (989 mb) |
Humidity | 93% |
Clouds | 100% |
Wind | 14 mph |
December 9, 2022 in Cedar Rapids
Rain from 6:00 AM to 9:00 AM
Weather | Rain (light rain) |
Temperature | 35° (34° — 35°) |
Feels like | 27° |
Pressure | 992 hPa (992 mb) |
Humidity | 82% |
Clouds | 98% |
Wind | 10 mph |
December 9, 2022 in Cedar Rapids
Clouds from 3:00 AM to 6:00 AM
Weather | Clouds (broken clouds) |
Temperature | 34° (34° — 35°) |
Feels like | 26° |
Pressure | 994 hPa (994 mb) |
Humidity | 82% |
Clouds | 55% |
Wind | 12 mph |
December 9, 2022 in Cedar Rapids
Clouds from 12:00 AM to 3:00 AM
Weather | Clouds (broken clouds) |
Temperature | 37° (34° — 37°) |
Feels like | 30° |
Pressure | 994 hPa (994 mb) |
Humidity | 81% |
Clouds | 74% |
Wind | 8 mph |