Cedar Rapids (Iowa)
Here is general information about Cedar Rapids in Iowa
Cedar Rapids statistic
Coordinates | 41°58′59″N 91°40′7″W |
Country | United States |
State | Iowa |
County | Linn |
Incorporated | 1849 |
Elevation | 810 ft (247 m) |
Time zone | UTC−6 (CST) |
ZIP codes | 52227, 52228, 52233, 52324, 52338, 52401-11, 52497-99 |
Area code | 319 |
FIPS code | 19-12000 |
GNIS feature ID | 0465941 |
Interstate Spurs | |
Public transit | Cedar Rapids Transit |
Website | cedar-rapids.org |
Government (Type) | Home Rule |
Government (Mayor) | Tiffany O'Donnell (R) |
Government (City) | 74.26 sq mi (192.32 km2) |
Government (Land) | 73.03 sq mi (189.14 km2) |
Government (Water) | 1.23 sq mi (3.18 km2) |
Area (City) | 74.26 sq mi (192.32 km2) |
Area (Land) | 73.03 sq mi (189.14 km2) |
Area (Water) | 1.23 sq mi (3.18 km2) |
Population (2020) (City) | 137,710 |
Population (2020) (Rank) | 2nd in Iowa |
Population (2020) (Density) | 1,885.72/sq mi (728.08/km2) |
Population (2020) (Urban) | 177,844 (US: 193rd) |
Population (2020) (Metro) | 276,520 (US: 178th) |
Other cities info:
Cedar Rapids (/ˈsiːdər/) is the second-largest city in Iowa, United States and is the county seat of Linn County. The city lies on both banks of the Cedar River, 20 miles (32 km) north of Iowa City and 100 miles (160 km) northeast of Des Moines, the state's capital and largest city. It is a part of the Cedar Rapids/Iowa City region of Eastern Iowa, which includes Linn, Benton, Cedar, Iowa, Jones, Johnson, and Washington counties. As of the 2020 United States Census, the city population was 137,710. The estimated population of the three-county Metropolitan Statistical Area, which includes the nearby cities of Marion and Hiawatha, was 255,452 in 2008. Cedar Rapids is an economic hub of the state, located at the core of the Interstate 380 corridor. The Cedar Rapids Metropolitan Statistical Area (MSA) is also a part of a Combined Statistical Area (CSA) with the Iowa City MSA.